Usage Statistics for srilankatravelguide.com

Summary Period: March 2026
Generated 01-Apr-2026 09:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 39833
Total Files 19879
Total Pages 22276
Total Visits 9305
Total kB Files 366789
Total kB In 0
Total kB Out 0
Total Unique Sites 7289
Total Unique URLs 2360
Total Unique Referrers 511
Total Unique User Agents 1513
. Avg Max
Hits per Hour 53 1305
Hits per Day 1284 3411
Files per Day 641 2931
Pages per Day 718 1915
Sites per Day 235 667
Visits per Day 300 442
kB Files per Day 11832 70675
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 49.91% 19879
Code 206 - Partial Content 3.78% 1506
Code 301 - Moved Permanently 11.53% 4592
Code 304 - Not Modified 1.25% 499
Code 400 - Bad Request 0.35% 141
Code 403 - Forbidden 0.67% 265
Code 404 - Not Found 32.51% 12951

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 915 2.30% 481 2.42% 484 2.17% 226 2.43% 356 4.88% 7832 2.14% 0 0.00% 0 0.00%
2 1592 4.00% 879 4.42% 1088 4.88% 400 4.30% 532 7.30% 11286 3.08% 0 0.00% 0 0.00%
3 1331 3.34% 702 3.53% 779 3.50% 306 3.29% 470 6.45% 10325 2.81% 0 0.00% 0 0.00%
4 1696 4.26% 1105 5.56% 798 3.58% 393 4.22% 667 9.15% 19401 5.29% 0 0.00% 0 0.00%
5 1048 2.63% 595 2.99% 487 2.19% 295 3.17% 500 6.86% 12887 3.51% 0 0.00% 0 0.00%
6 1203 3.02% 827 4.16% 524 2.35% 317 3.41% 514 7.05% 12793 3.49% 0 0.00% 0 0.00%
7 1269 3.19% 651 3.27% 779 3.50% 352 3.78% 488 6.70% 10182 2.78% 0 0.00% 0 0.00%
8 1063 2.67% 597 3.00% 602 2.70% 323 3.47% 470 6.45% 11962 3.26% 0 0.00% 0 0.00%
9 1369 3.44% 682 3.43% 763 3.43% 381 4.09% 564 7.74% 14326 3.91% 0 0.00% 0 0.00%
10 861 2.16% 488 2.45% 467 2.10% 333 3.58% 420 5.76% 8086 2.20% 0 0.00% 0 0.00%
11 1276 3.20% 711 3.58% 925 4.15% 329 3.54% 451 6.19% 12652 3.45% 0 0.00% 0 0.00%
12 1701 4.27% 1221 6.14% 625 2.81% 330 3.55% 491 6.74% 22479 6.13% 0 0.00% 0 0.00%
13 1558 3.91% 790 3.97% 673 3.02% 398 4.28% 589 8.08% 15825 4.31% 0 0.00% 0 0.00%
14 1048 2.63% 629 3.16% 567 2.55% 328 3.52% 486 6.67% 11619 3.17% 0 0.00% 0 0.00%
15 1394 3.50% 915 4.60% 598 2.68% 442 4.75% 562 7.71% 15304 4.17% 0 0.00% 0 0.00%
16 1087 2.73% 532 2.68% 673 3.02% 341 3.66% 468 6.42% 8741 2.38% 0 0.00% 0 0.00%
17 3411 8.56% 2931 14.74% 816 3.66% 325 3.49% 493 6.76% 70675 19.27% 0 0.00% 0 0.00%
18 254 0.64% 140 0.70% 153 0.69% 99 1.06% 141 1.93% 3342 0.91% 0 0.00% 0 0.00%
19 114 0.29% 94 0.47% 64 0.29% 38 0.41% 75 1.03% 1998 0.54% 0 0.00% 0 0.00%
20 1055 2.65% 611 3.07% 670 3.01% 340 3.65% 426 5.84% 8773 2.39% 0 0.00% 0 0.00%
21 1155 2.90% 597 3.00% 717 3.22% 358 3.85% 461 6.32% 10601 2.89% 0 0.00% 0 0.00%
22 1193 3.00% 617 3.10% 725 3.25% 340 3.65% 532 7.30% 11836 3.23% 0 0.00% 0 0.00%
23 697 1.75% 450 2.26% 214 0.96% 126 1.35% 233 3.20% 6229 1.70% 0 0.00% 0 0.00%
24 2558 6.42% 893 4.49% 1717 7.71% 230 2.47% 347 4.76% 14131 3.85% 0 0.00% 0 0.00%
25 522 1.31% 231 1.16% 326 1.46% 119 1.28% 211 2.89% 4638 1.26% 0 0.00% 0 0.00%
26 1552 3.90% 587 2.95% 1022 4.59% 267 2.87% 389 5.34% 10019 2.73% 0 0.00% 0 0.00%
27 1169 2.93% 531 2.67% 693 3.11% 331 3.56% 458 6.28% 11389 3.11% 0 0.00% 0 0.00%
28 828 2.08% 246 1.24% 544 2.44% 134 1.44% 247 3.39% 5695 1.55% 0 0.00% 0 0.00%
29 1211 3.04% 146 0.73% 899 4.04% 326 3.50% 406 5.57% 1182 0.32% 0 0.00% 0 0.00%
30 2349 5.90% 0 0.00% 1915 8.60% 416 4.47% 530 7.27% 369 0.10% 0 0.00% 0 0.00%
31 1354 3.40% 0 0.00% 969 4.35% 363 3.90% 468 6.42% 213 0.06% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1580 3.97% 18 572 2.88% 34 1067 4.79% 305 9442 2.57% 0 0 0.00% 0 0 0.00%
1 46 1438 3.61% 29 906 4.56% 32 992 4.45% 645 20005 5.45% 0 0 0.00% 0 0 0.00%
2 40 1253 3.15% 18 575 2.89% 23 738 3.31% 445 13789 3.76% 0 0 0.00% 0 0 0.00%
3 39 1230 3.09% 16 526 2.65% 26 814 3.65% 377 11682 3.18% 0 0 0.00% 0 0 0.00%
4 45 1416 3.55% 23 718 3.61% 25 804 3.61% 435 13483 3.68% 0 0 0.00% 0 0 0.00%
5 33 1035 2.60% 19 596 3.00% 14 440 1.98% 385 11950 3.26% 0 0 0.00% 0 0 0.00%
6 68 2108 5.29% 32 1007 5.07% 37 1149 5.16% 679 21062 5.74% 0 0 0.00% 0 0 0.00%
7 63 1973 4.95% 25 786 3.95% 29 910 4.09% 453 14057 3.83% 0 0 0.00% 0 0 0.00%
8 41 1292 3.24% 21 679 3.42% 20 634 2.85% 389 12068 3.29% 0 0 0.00% 0 0 0.00%
9 60 1879 4.72% 28 898 4.52% 35 1085 4.87% 367 11390 3.11% 0 0 0.00% 0 0 0.00%
10 53 1668 4.19% 26 827 4.16% 32 1017 4.57% 391 12108 3.30% 0 0 0.00% 0 0 0.00%
11 44 1386 3.48% 19 598 3.01% 27 849 3.81% 323 10014 2.73% 0 0 0.00% 0 0 0.00%
12 59 1858 4.66% 36 1138 5.72% 25 777 3.49% 506 15687 4.28% 0 0 0.00% 0 0 0.00%
13 74 2323 5.83% 53 1644 8.27% 29 914 4.10% 972 30120 8.21% 0 0 0.00% 0 0 0.00%
14 88 2738 6.87% 54 1679 8.45% 40 1265 5.68% 1535 47579 12.97% 0 0 0.00% 0 0 0.00%
15 46 1427 3.58% 24 745 3.75% 20 624 2.80% 351 10889 2.97% 0 0 0.00% 0 0 0.00%
16 54 1694 4.25% 33 1027 5.17% 22 707 3.17% 362 11227 3.06% 0 0 0.00% 0 0 0.00%
17 35 1086 2.73% 15 491 2.47% 23 717 3.22% 269 8327 2.27% 0 0 0.00% 0 0 0.00%
18 48 1497 3.76% 20 634 3.19% 30 946 4.25% 366 11360 3.10% 0 0 0.00% 0 0 0.00%
19 34 1054 2.65% 19 595 2.99% 19 619 2.78% 387 11996 3.27% 0 0 0.00% 0 0 0.00%
20 50 1560 3.92% 18 587 2.95% 35 1104 4.96% 330 10224 2.79% 0 0 0.00% 0 0 0.00%
21 47 1471 3.69% 27 866 4.36% 23 741 3.33% 461 14291 3.90% 0 0 0.00% 0 0 0.00%
22 96 2997 7.52% 25 784 3.94% 77 2410 10.82% 444 13758 3.75% 0 0 0.00% 0 0 0.00%
23 60 1870 4.69% 32 1001 5.04% 30 953 4.28% 654 20280 5.53% 0 0 0.00% 0 0 0.00%

Top 30 of 2360 Total URLs
# Hits kB F kB In kB Out URL
1 3917 9.83% 98939 26.97% 0 0.00% 0 0.00% /
2 1728 4.34% 481 0.13% 0 0.00% 0 0.00% /ads.txt
3 175 0.44% 133 0.04% 0 0.00% 0 0.00% /wpscripts/wpstyles.css
4 95 0.24% 453 0.12% 0 0.00% 0 0.00% /maps.htm
5 71 0.18% 331 0.09% 0 0.00% 0 0.00% /travelagents.htm
6 64 0.16% 343 0.09% 0 0.00% 0 0.00% /COLshopping.htm
7 61 0.15% 115 0.03% 0 0.00% 0 0.00% /HIKhotels.htm
8 61 0.15% 947 0.26% 0 0.00% 0 0.00% /photos.htm
9 56 0.14% 188 0.05% 0 0.00% 0 0.00% /adamspeak.htm
10 55 0.14% 648 0.18% 0 0.00% 0 0.00% /embassies.htm
11 54 0.14% 649 0.18% 0 0.00% 0 0.00% /air_travel.htm
12 53 0.13% 233 0.06% 0 0.00% 0 0.00% /negombo.htm
13 52 0.13% 113 0.03% 0 0.00% 0 0.00% /jaffna.htm
14 51 0.13% 667 0.18% 0 0.00% 0 0.00% /restaurants.htm
15 50 0.13% 184 0.05% 0 0.00% 0 0.00% /tissamaharama.htm
16 48 0.12% 250 0.07% 0 0.00% 0 0.00% /colombo.htm
17 48 0.12% 104 0.03% 0 0.00% 0 0.00% /kalutara.htm
18 48 0.12% 556 0.15% 0 0.00% 0 0.00% /shopping.htm
19 48 0.12% 111 0.03% 0 0.00% 0 0.00% /unawatuna.htm
20 47 0.12% 96 0.03% 0 0.00% 0 0.00% /chilaw.htm
21 47 0.12% 451 0.12% 0 0.00% 0 0.00% /getting_around.htm
22 47 0.12% 720 0.20% 0 0.00% 0 0.00% /hotels.htm
23 47 0.12% 90 0.02% 0 0.00% 0 0.00% /yala.htm
24 46 0.12% 87 0.02% 0 0.00% 0 0.00% /batticaloa.htm
25 46 0.12% 101 0.03% 0 0.00% 0 0.00% /tangalla.htm
26 45 0.11% 241 0.07% 0 0.00% 0 0.00% /COLentertainment.htm
27 45 0.11% 167 0.05% 0 0.00% 0 0.00% /arugambay.htm
28 44 0.11% 83 0.02% 0 0.00% 0 0.00% /induruwa.htm
29 43 0.11% 62 0.02% 0 0.00% 0 0.00% /SRIphotos2.htm
30 43 0.11% 59 0.02% 0 0.00% 0 0.00% /TISphotos3.htm

Top 10 of 2360 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3917 9.83% 98939 26.97% 0 0.00% 0 0.00% /
2 61 0.15% 947 0.26% 0 0.00% 0 0.00% /photos.htm
3 47 0.12% 720 0.20% 0 0.00% 0 0.00% /hotels.htm
4 51 0.13% 667 0.18% 0 0.00% 0 0.00% /restaurants.htm
5 54 0.14% 649 0.18% 0 0.00% 0 0.00% /air_travel.htm
6 55 0.14% 648 0.18% 0 0.00% 0 0.00% /embassies.htm
7 48 0.12% 556 0.15% 0 0.00% 0 0.00% /shopping.htm
8 1728 4.34% 481 0.13% 0 0.00% 0 0.00% /ads.txt
9 95 0.24% 453 0.12% 0 0.00% 0 0.00% /maps.htm
10 47 0.12% 451 0.12% 0 0.00% 0 0.00% /getting_around.htm

Top 10 of 344 Total Entry Pages
# Hits Visits URL
1 3917 9.83% 4014 47.28% /
2 95 0.24% 69 0.81% /maps.htm
3 64 0.16% 68 0.80% /COLshopping.htm
4 61 0.15% 63 0.74% /HIKhotels.htm
5 71 0.18% 60 0.71% /travelagents.htm
6 61 0.15% 49 0.58% /photos.htm
7 56 0.14% 44 0.52% /adamspeak.htm
8 53 0.13% 43 0.51% /negombo.htm
9 45 0.11% 41 0.48% /COLentertainment.htm
10 42 0.11% 39 0.46% /BENphotos2.htm

Top 10 of 344 Total Exit Pages
# Hits Visits URL
1 3917 9.83% 3852 46.18% /
2 95 0.24% 78 0.94% /maps.htm
3 61 0.15% 65 0.78% /HIKhotels.htm
4 71 0.18% 59 0.71% /travelagents.htm
5 64 0.16% 53 0.64% /COLshopping.htm
6 61 0.15% 45 0.54% /photos.htm
7 56 0.14% 43 0.52% /adamspeak.htm
8 53 0.13% 42 0.50% /negombo.htm
9 45 0.11% 40 0.48% /COLentertainment.htm
10 41 0.10% 40 0.48% /RES-KAN-bamboogarden.htm

Top 30 of 7289 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1389 3.49% 1376 6.92% 34056 9.28% 0 0.00% 0 0.00% 21 0.23% rate-limited-proxy-74-125-151-66.google.com
2 1151 2.89% 0 0.00% 358 0.10% 0 0.00% 0 0.00% 8 0.09% 20.151.11.236
3 952 2.39% 0 0.00% 237 0.06% 0 0.00% 0 0.00% 7 0.08% 4.204.200.32
4 947 2.38% 0 0.00% 263 0.07% 0 0.00% 0 0.00% 2 0.02% 13.74.146.113
5 557 1.40% 555 2.79% 17016 4.64% 0 0.00% 0 0.00% 10 0.11% rate-limited-proxy-74-125-151-67.google.com
6 538 1.35% 538 2.71% 7579 2.07% 0 0.00% 0 0.00% 1 0.01% 74.7.227.177
7 509 1.28% 313 1.57% 1268 0.35% 0 0.00% 0 0.00% 302 3.25% static.vnpt.vn
8 452 1.13% 449 2.26% 4719 1.29% 0 0.00% 0 0.00% 2 0.02% 212.104.231.37
9 416 1.04% 0 0.00% 126 0.03% 0 0.00% 0 0.00% 4 0.04% 74.235.238.88
10 377 0.95% 327 1.64% 3196 0.87% 0 0.00% 0 0.00% 377 4.05% 204.76.203.206.ptr.pfcloud.network
11 292 0.73% 0 0.00% 46 0.01% 0 0.00% 0 0.00% 1 0.01% 188.143.244.150
12 282 0.71% 0 0.00% 45 0.01% 0 0.00% 0 0.00% 2 0.02% 51.107.85.44
13 269 0.68% 0 0.00% 77 0.02% 0 0.00% 0 0.00% 2 0.02% 172.190.142.176
14 268 0.67% 252 1.27% 647 0.18% 0 0.00% 0 0.00% 6 0.06% static.87.36.201.138.clients.your-server.de
15 265 0.67% 254 1.28% 2803 0.76% 0 0.00% 0 0.00% 2 0.02% vr-49.links.ls.007ac9.net
16 255 0.64% 0 0.00% 90 0.02% 0 0.00% 0 0.00% 3 0.03% 20.151.2.242
17 248 0.62% 13 0.07% 1314 0.36% 0 0.00% 0 0.00% 3 0.03% 172-233-178-66.ip.linodeusercontent.com
18 245 0.62% 245 1.23% 7329 2.00% 0 0.00% 0 0.00% 16 0.17% rate-limited-proxy-74-125-151-68.google.com
19 237 0.59% 112 0.56% 2119 0.58% 0 0.00% 0 0.00% 59 0.63% crawl-66-249-70-68.googlebot.com
20 233 0.58% 117 0.59% 1677 0.46% 0 0.00% 0 0.00% 62 0.67% crawl-66-249-70-67.googlebot.com
21 228 0.57% 0 0.00% 48 0.01% 0 0.00% 0 0.00% 2 0.02% 20.220.232.240
22 209 0.52% 167 0.84% 446 0.12% 0 0.00% 0 0.00% 29 0.31% discovery-crawler33.blex.seranking.com
23 208 0.52% 104 0.52% 1221 0.33% 0 0.00% 0 0.00% 72 0.77% crawl-66-249-70-66.googlebot.com
24 205 0.51% 9 0.05% 945 0.26% 0 0.00% 0 0.00% 1 0.01% 74-207-252-24.ip.linodeusercontent.com
25 201 0.50% 0 0.00% 32 0.01% 0 0.00% 0 0.00% 1 0.01% 74.248.99.217
26 199 0.50% 114 0.57% 1492 0.41% 0 0.00% 0 0.00% 5 0.05% crawl-66-249-64-165.googlebot.com
27 176 0.44% 0 0.00% 204 0.06% 0 0.00% 0 0.00% 5 0.05% mail.fidelity-risklogin.com
28 168 0.42% 163 0.82% 4295 1.17% 0 0.00% 0 0.00% 7 0.08% v4.dns.slt.lk
29 163 0.41% 0 0.00% 50 0.01% 0 0.00% 0 0.00% 1 0.01% 20.215.208.157
30 162 0.41% 0 0.00% 58 0.02% 0 0.00% 0 0.00% 2 0.02% 4.232.184.93

Top 10 of 7289 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1389 3.49% 1376 6.92% 34056 9.28% 0 0.00% 0 0.00% 21 0.23% rate-limited-proxy-74-125-151-66.google.com
2 557 1.40% 555 2.79% 17016 4.64% 0 0.00% 0 0.00% 10 0.11% rate-limited-proxy-74-125-151-67.google.com
3 538 1.35% 538 2.71% 7579 2.07% 0 0.00% 0 0.00% 1 0.01% 74.7.227.177
4 245 0.62% 245 1.23% 7329 2.00% 0 0.00% 0 0.00% 16 0.17% rate-limited-proxy-74-125-151-68.google.com
5 90 0.23% 85 0.43% 6752 1.84% 0 0.00% 0 0.00% 90 0.97% 149.86.227.60
6 72 0.18% 72 0.36% 5719 1.56% 0 0.00% 0 0.00% 72 0.77% 45.153.34.187
7 452 1.13% 449 2.26% 4719 1.29% 0 0.00% 0 0.00% 2 0.02% 212.104.231.37
8 59 0.15% 59 0.30% 4686 1.28% 0 0.00% 0 0.00% 59 0.63% 176.65.149.234.ptr.pfcloud.network
9 22 0.06% 22 0.11% 4603 1.25% 0 0.00% 0 0.00% 0 0.00% google-proxy-192-178-8-96.google.com
10 19 0.05% 19 0.10% 4552 1.24% 0 0.00% 0 0.00% 0 0.00% google-proxy-192-178-8-104.google.com

Top 30 of 511 Total Referrers
# Hits Referrer
1 30219 75.86% - (Direct Request)
2 220 0.55% http://www.srilankatravelguide.com
3 196 0.49% http://66.36.163.213/
4 135 0.34% http://srilankatravelguide.com
5 30 0.08% https://www.google.com/
6 23 0.06% https://google.com
7 15 0.04% https://antonpolenov.ru/bfl
8 13 0.03% https://love18.ru/
9 11 0.03% https://bywwo.shop/
10 11 0.03% https://slotloom.ru/
11 9 0.02% http://www.junglekey.in/
12 9 0.02% https://www.srilankatravelguide.com
13 6 0.02% srilankatravelguide.com
14 4 0.01% https://cosmo-tech.ru/
15 4 0.01% https://www.bing.com/
16 3 0.01% http://66.36.163.213:80
17 3 0.01% http://66.36.163.213:80/left.html
18 3 0.01% http://search.msn.com/images/results.aspx
19 3 0.01% http://shinki.sakura.ne.jp/
20 3 0.01% https://myrockshows.com/band/6707-rainbow-kitten-surprise
21 3 0.01% https://srilanka-utazas.lap.hu
22 3 0.01% https://strong.by/
23 3 0.01% https://thephilosopher.net/
24 3 0.01% https://travel1.ucoz.com
25 3 0.01% https://visapedia.ru/
26 2 0.01% http://66.36.163.213:80/login.asp
27 2 0.01% https://66.36.163.213/boss/app/report/popup.html
28 2 0.01% https://av-avto.net/
29 2 0.01% https://av-avto.net/avtoelektrika/
30 2 0.01% https://av-avto.net/remont-akpp/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://www.srilankatravelguide.com/res-mtl-la_voile_blanche.htm
2 1 20.00% kactura
3 1 20.00% matamcera
4 1 20.00% ratinasora
5 1 20.00% tindako

Top 15 of 1513 Total User Agents
# Hits User Agent
1 3528 8.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2293 5.76% Mediapartners-Google
3 1985 4.98% libredtail-http
4 1177 2.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 925 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 777 1.95% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 760 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 691 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 665 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 631 1.58% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
11 596 1.50% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 588 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
13 493 1.24% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
14 491 1.23% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
15 467 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for March 2026

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 19351 48.58% 7933 39.91% 157327 42.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 16181 40.62% 10635 53.50% 168281 45.88% 0 0.00% 0 0.00% Commercial (com)
3 1618 4.06% 1146 5.76% 18609 5.07% 0 0.00% 0 0.00% Network (net)
4 521 1.31% 320 1.61% 1307 0.36% 0 0.00% 0 0.00% Vietnam
5 430 1.08% 305 1.53% 1347 0.37% 0 0.00% 0 0.00% Germany
6 255 0.64% 74 0.37% 1251 0.34% 0 0.00% 0 0.00% Non-Profit (org)
7 218 0.55% 149 0.75% 1825 0.50% 0 0.00% 0 0.00% Russian Federation
8 213 0.53% 201 1.01% 7397 2.02% 0 0.00% 0 0.00% Sri Lanka
9 179 0.45% 122 0.61% 2432 0.66% 0 0.00% 0 0.00% European Union
10 109 0.27% 70 0.35% 1074 0.29% 0 0.00% 0 0.00% British Indian Ocean Territory
11 89 0.22% 22 0.11% 1589 0.43% 0 0.00% 0 0.00% United Kingdom
12 86 0.22% 64 0.32% 519 0.14% 0 0.00% 0 0.00% China
13 72 0.18% 57 0.29% 263 0.07% 0 0.00% 0 0.00% Brazil
14 65 0.16% 6 0.03% 40 0.01% 0 0.00% 0 0.00% Czech Republic
15 58 0.15% 7 0.04% 94 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
16 55 0.14% 10 0.05% 85 0.02% 0 0.00% 0 0.00% Turkey
17 47 0.12% 41 0.21% 601 0.16% 0 0.00% 0 0.00% Sweden
18 29 0.07% 22 0.11% 105 0.03% 0 0.00% 0 0.00% Argentina
19 29 0.07% 28 0.14% 778 0.21% 0 0.00% 0 0.00% Taiwan
20 24 0.06% 17 0.09% 235 0.06% 0 0.00% 0 0.00% Netherlands
21 20 0.05% 17 0.09% 458 0.12% 0 0.00% 0 0.00% Oman
22 16 0.04% 15 0.08% 436 0.12% 0 0.00% 0 0.00% Australia
23 16 0.04% 12 0.06% 73 0.02% 0 0.00% 0 0.00% Colombia
24 16 0.04% 14 0.07% 74 0.02% 0 0.00% 0 0.00% Mexico
25 11 0.03% 6 0.03% 24 0.01% 0 0.00% 0 0.00% India
26 10 0.03% 9 0.05% 29 0.01% 0 0.00% 0 0.00% Uzbekistan
27 9 0.02% 3 0.02% 32 0.01% 0 0.00% 0 0.00% Switzerland
28 9 0.02% 7 0.04% 28 0.01% 0 0.00% 0 0.00% Pakistan
29 8 0.02% 7 0.04% 27 0.01% 0 0.00% 0 0.00% Chile
30 7 0.02% 4 0.02% 11 0.00% 0 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.23