Usage Statistics for srilankatravelguide.com

Summary Period: November 2026
Generated 19-Nov-2026 08:49 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 25639
Total Files 0
Total Pages 18807
Total Visits 5606
Total kB Files 3987
Total Unique Sites 4662
Total Unique URLs 0
Total Unique Referrers 387
Total Unique User Agents 1112
. Avg Max
Hits per Hour 56 678
Hits per Day 1349 2223
Files per Day 0 0
Pages per Day 989 1930
Sites per Day 245 513
Visits per Day 295 438
kB Files per Day 210 348
Hits by Response Code
Code 301 - Moved Permanently 97.10% 24896
Code 400 - Bad Request 2.73% 699
Code 405 - Method Not Allowed 0.17% 44

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 734 2.86% 0 0.00% 418 2.22% 237 4.23% 352 7.55% 111 2.79%
2 967 3.77% 0 0.00% 627 3.33% 273 4.87% 380 8.15% 151 3.79%
3 1274 4.97% 0 0.00% 819 4.35% 291 5.19% 394 8.45% 188 4.72%
4 990 3.86% 0 0.00% 690 3.67% 308 5.49% 407 8.73% 147 3.69%
5 1121 4.37% 0 0.00% 746 3.97% 236 4.21% 450 9.65% 176 4.42%
6 1351 5.27% 0 0.00% 948 5.04% 316 5.64% 503 10.79% 207 5.20%
7 1675 6.53% 0 0.00% 1316 7.00% 317 5.65% 467 10.02% 260 6.52%
8 1865 7.27% 0 0.00% 1531 8.14% 438 7.81% 513 11.00% 292 7.33%
9 2223 8.67% 0 0.00% 1930 10.26% 333 5.94% 437 9.37% 348 8.74%
10 1961 7.65% 0 0.00% 1611 8.57% 278 4.96% 383 8.22% 308 7.71%
11 1350 5.27% 0 0.00% 797 4.24% 426 7.60% 503 10.79% 212 5.32%
12 684 2.67% 0 0.00% 429 2.28% 297 5.30% 361 7.74% 106 2.67%
13 1975 7.70% 0 0.00% 1534 8.16% 302 5.39% 377 8.09% 311 7.79%
14 998 3.89% 0 0.00% 620 3.30% 243 4.33% 308 6.61% 156 3.91%
15 1879 7.33% 0 0.00% 1461 7.77% 345 6.15% 409 8.77% 295 7.39%
16 1142 4.45% 0 0.00% 768 4.08% 276 4.92% 373 8.00% 178 4.46%
17 1609 6.28% 0 0.00% 1232 6.55% 252 4.50% 370 7.94% 251 6.30%
18 1261 4.92% 0 0.00% 885 4.71% 281 5.01% 385 8.26% 197 4.94%
19 580 2.26% 0 0.00% 445 2.37% 158 2.82% 215 4.61% 92 2.31%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 63 1211 4.72% 0 0 0.00% 42 809 4.30% 10 188 4.72%
1 58 1120 4.37% 0 0 0.00% 43 831 4.42% 9 175 4.38%
2 50 966 3.77% 0 0 0.00% 33 627 3.33% 8 152 3.82%
3 52 1004 3.92% 0 0 0.00% 35 673 3.58% 8 157 3.93%
4 56 1074 4.19% 0 0 0.00% 37 715 3.80% 9 170 4.25%
5 53 1012 3.95% 0 0 0.00% 34 651 3.46% 8 158 3.97%
6 51 979 3.82% 0 0 0.00% 29 555 2.95% 8 154 3.87%
7 59 1134 4.42% 0 0 0.00% 42 801 4.26% 9 179 4.49%
8 62 1186 4.63% 0 0 0.00% 45 868 4.62% 10 182 4.55%
9 30 579 2.26% 0 0 0.00% 17 330 1.75% 5 89 2.23%
10 73 1387 5.41% 0 0 0.00% 60 1143 6.08% 11 211 5.29%
11 50 961 3.75% 0 0 0.00% 35 669 3.56% 8 145 3.64%
12 59 1138 4.44% 0 0 0.00% 45 868 4.62% 9 172 4.32%
13 73 1389 5.42% 0 0 0.00% 65 1238 6.58% 11 218 5.47%
14 69 1329 5.18% 0 0 0.00% 51 973 5.17% 11 206 5.17%
15 49 934 3.64% 0 0 0.00% 42 814 4.33% 8 147 3.69%
16 38 731 2.85% 0 0 0.00% 30 584 3.11% 6 116 2.90%
17 44 841 3.28% 0 0 0.00% 36 701 3.73% 7 128 3.21%
18 53 1008 3.93% 0 0 0.00% 35 675 3.59% 8 157 3.93%
19 58 1111 4.33% 0 0 0.00% 43 827 4.40% 9 173 4.35%
20 72 1384 5.40% 0 0 0.00% 60 1140 6.06% 11 218 5.47%
21 65 1250 4.88% 0 0 0.00% 52 999 5.31% 10 196 4.91%
22 49 942 3.67% 0 0 0.00% 37 707 3.76% 8 148 3.71%
23 51 969 3.78% 0 0 0.00% 32 609 3.24% 8 148 3.71%

Top 30 of 4662 Total Sites
# Hits Files kB F Visits Hostname
1 1210 4.72% 0 0.00% 191 4.80% 2 0.04% 161.33.166.228
2 739 2.88% 0 0.00% 117 2.93% 14 0.25% 195.178.110.135
3 516 2.01% 0 0.00% 82 2.05% 41 0.73% discovery-crawler33.blex.seranking.com
4 459 1.79% 0 0.00% 73 1.82% 4 0.07% 20.87.218.237
5 451 1.76% 0 0.00% 71 1.79% 3 0.05% 20.106.75.210
6 377 1.47% 0 0.00% 60 1.50% 4 0.07% 40.123.240.128
7 374 1.46% 0 0.00% 59 1.48% 1 0.02% 213.232.123.44
8 301 1.17% 0 0.00% 48 1.19% 3 0.05% 20.87.24.214
9 299 1.17% 0 0.00% 47 1.19% 3 0.05% pot42.webmeup.com
10 286 1.12% 0 0.00% 45 1.13% 7 0.12% 45.138.12.47
11 274 1.07% 0 0.00% 43 1.09% 23 0.41% crawl-100-49-175-77.bot.river.ai
12 229 0.89% 0 0.00% 36 0.91% 1 0.02% 68.183.178.196
13 225 0.88% 0 0.00% 36 0.89% 2 0.04% 195.178.110.108
14 225 0.88% 0 0.00% 36 0.89% 223 3.98% 195.182.16.23
15 212 0.83% 0 0.00% 33 0.82% 4 0.07% 45.148.10.246
16 210 0.82% 0 0.00% 33 0.83% 2 0.04% 172.196.51.49
17 209 0.82% 0 0.00% 33 0.83% 3 0.05% 195.178.110.104
18 208 0.81% 0 0.00% 33 0.83% 10 0.18% 45.148.10.247
19 208 0.81% 0 0.00% 33 0.83% 8 0.14% 93.123.109.166
20 196 0.76% 0 0.00% 31 0.78% 2 0.04% 20.120.108.52
21 189 0.74% 0 0.00% 30 0.74% 5 0.09% 45.138.12.44
22 188 0.73% 0 0.00% 30 0.75% 4 0.07% 195.178.110.155
23 185 0.72% 0 0.00% 29 0.73% 3 0.05% 195.178.110.102
24 184 0.72% 0 0.00% 29 0.73% 9 0.16% 93.123.109.165
25 177 0.69% 0 0.00% 28 0.70% 1 0.02% 13.75.1.8
26 170 0.66% 0 0.00% 27 0.67% 1 0.02% 172.161.40.129
27 170 0.66% 0 0.00% 27 0.67% 8 0.14% 45.148.10.15
28 161 0.63% 0 0.00% 25 0.64% 0 0.00% ec2-54-210-70-108.compute-1.amazonaws.com
29 157 0.61% 0 0.00% 25 0.62% 1 0.02% 20.205.56.255
30 155 0.60% 0 0.00% 25 0.61% 1 0.02% 185.177.72.75

Top 10 of 4662 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1210 4.72% 0 0.00% 191 4.80% 2 0.04% 161.33.166.228
2 739 2.88% 0 0.00% 117 2.93% 14 0.25% 195.178.110.135
3 516 2.01% 0 0.00% 82 2.05% 41 0.73% discovery-crawler33.blex.seranking.com
4 459 1.79% 0 0.00% 73 1.82% 4 0.07% 20.87.218.237
5 451 1.76% 0 0.00% 71 1.79% 3 0.05% 20.106.75.210
6 377 1.47% 0 0.00% 60 1.50% 4 0.07% 40.123.240.128
7 374 1.46% 0 0.00% 59 1.48% 1 0.02% 213.232.123.44
8 301 1.17% 0 0.00% 48 1.19% 3 0.05% 20.87.24.214
9 299 1.17% 0 0.00% 47 1.19% 3 0.05% pot42.webmeup.com
10 286 1.12% 0 0.00% 45 1.13% 7 0.12% 45.138.12.47

Top 30 of 387 Total Referrers
# Hits Referrer
1 24267 94.65% - (Direct Request)
2 269 1.05% http://www.srilankatravelguide.com
3 185 0.72% https://google.com
4 80 0.31% www.google.com
5 28 0.11% https://www.srilankatravelguide.com
6 8 0.03% http://66.36.163.213/
7 8 0.03% https://antondrzdv.com/
8 7 0.03% http://ladygaga-vma.blogspot.com/
9 6 0.02% https://www.google.com
10 3 0.01% https://m.baidu.com/s
11 3 0.01% https://travel1.ucoz.com/
12 3 0.01% https://vavilon-ritual.com.ua/ru/uslugi/sotsialnaya-programma.html
13 3 0.01% https://www.netcraft.com/survey/
14 2 0.01% 66.36.163.213
15 2 0.01% http://66.36.163.213:80/admin/login.asp
16 2 0.01% http://66n.com/
17 2 0.01% http://www.66n.com/
18 2 0.01% https://bestwithkids.com/
19 2 0.01% https://pamjatnik.com.ua/ritualnaja-productsia/pamyatnik-iz-gabbro
20 2 0.01% https://pamjatnik.com.ua/uslugi-info/mesto-berkovtsy-kolumbariy
21 2 0.01% https://vavilon-ritual.com.ua/ru/tovary/venki-iz-zhivykh-tsvetov.html
22 2 0.01% https://vavilon-ritual.com.ua/tovary/khresty-tablychky-na-mohylu.html
23 2 0.01% https://www.eventsandfestivalsblog.com/tag/air-taxi-sri-lanka
24 1 0.00% 22.60.88.175
25 1 0.00% http://66.36.163.213:80/cgi-bin/index2.asp
26 1 0.00% http://emowb.blogspot.com/
27 1 0.00% http://smithlifehomecare.com
28 1 0.00% http://syj.essaytyper.cloudns.cx/free-essays/201715/154/
29 1 0.00% http://tattoowesley.blogspot.com/
30 1 0.00% http://www.66n.com

Top 15 of 1112 Total User Agents
# Hits User Agent
1 2646 10.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1527 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1267 4.94% Go-http-client/1.1
4 769 3.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 690 2.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 516 2.01% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
7 483 1.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 414 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
9 342 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 332 1.29% tphotobot/0.1 (+https://crawler.estidraft.com/bot)
11 330 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 319 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 311 1.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 299 1.17% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
15 292 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for November 2026

Top 30 of 78 Total Countries
# Hits Files kB F Country
1 16206 63.21% 0 0.00% 2532 63.49% Unresolved/Unknown
2 6768 26.40% 0 0.00% 1047 26.25% Commercial (com)
3 652 2.54% 0 0.00% 96 2.41% Network (net)
4 487 1.90% 0 0.00% 74 1.85% Germany
5 315 1.23% 0 0.00% 49 1.22% British Indian Ocean Territory
6 280 1.09% 0 0.00% 44 1.11% Anguilla
7 153 0.60% 0 0.00% 24 0.61% Non-Profit (org)
8 96 0.37% 0 0.00% 15 0.38% Brazil
9 90 0.35% 0 0.00% 14 0.36% Czech Republic
10 55 0.21% 0 0.00% 9 0.22% China
11 46 0.18% 0 0.00% 7 0.18% Educational (edu)
12 36 0.14% 0 0.00% 6 0.14% Russian Federation
13 35 0.14% 0 0.00% 6 0.14% Switzerland
14 33 0.13% 0 0.00% 5 0.13% Spain
15 33 0.13% 0 0.00% 5 0.13% European Union
16 27 0.11% 0 0.00% 4 0.11% Vietnam
17 22 0.09% 0 0.00% 3 0.09% Argentina
18 22 0.09% 0 0.00% 3 0.09% Cocos (Keeling) Islands
19 20 0.08% 0 0.00% 3 0.08% United States
20 18 0.07% 0 0.00% 3 0.07% Colombia
21 17 0.07% 0 0.00% 3 0.07% Mexico
22 16 0.06% 0 0.00% 3 0.06% Canada
23 15 0.06% 0 0.00% 2 0.06% France
24 14 0.05% 0 0.00% 2 0.06% Ecuador
25 13 0.05% 0 0.00% 2 0.05% Portugal
26 12 0.05% 0 0.00% 2 0.05% Italy
27 11 0.04% 0 0.00% 2 0.04% Address Routing (arpa)
28 11 0.04% 0 0.00% 2 0.04% Chile
29 9 0.04% 0 0.00% 1 0.04% South Africa
30 8 0.03% 0 0.00% 1 0.03% Denmark


Generated by Webalizer Version 2.23