Usage Statistics for srilankatravelguide.com

Summary Period: October 2026
Generated 05-Oct-2026 08:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 6986
Total Files 0
Total Pages 4937
Total Visits 1710
Total kB Files 1095
Total Unique Sites 2089
Total Unique URLs 0
Total Unique Referrers 85
Total Unique User Agents 335
. Avg Max
Hits per Hour 58 396
Hits per Day 1397 2778
Files per Day 0 0
Pages per Day 987 2379
Sites per Day 417 887
Visits per Day 342 692
kB Files per Day 219 439
Hits by Response Code
Code 301 - Moved Permanently 97.97% 6844
Code 400 - Bad Request 1.99% 139
Code 405 - Method Not Allowed 0.04% 3

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1301 18.62% 0 0.00% 791 16.02% 343 20.06% 527 25.23% 204 18.62%
2 2778 39.77% 0 0.00% 2379 48.19% 692 40.47% 887 42.46% 439 40.09%
3 1401 20.05% 0 0.00% 828 16.77% 332 19.42% 555 26.57% 221 20.15%
4 1154 16.52% 0 0.00% 737 14.93% 257 15.03% 485 23.22% 177 16.14%
5 352 5.04% 0 0.00% 202 4.09% 86 5.03% 175 8.38% 55 5.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 82 411 5.88% 0 0 0.00% 57 289 5.85% 13 65 5.92%
1 51 256 3.66% 0 0 0.00% 27 135 2.73% 8 40 3.67%
2 31 156 2.23% 0 0 0.00% 13 66 1.34% 5 24 2.20%
3 124 621 8.89% 0 0 0.00% 100 500 10.13% 20 98 8.91%
4 89 447 6.40% 0 0 0.00% 68 340 6.89% 14 71 6.45%
5 29 148 2.12% 0 0 0.00% 11 57 1.15% 5 23 2.09%
6 29 145 2.08% 0 0 0.00% 12 61 1.24% 5 23 2.09%
7 46 233 3.34% 0 0 0.00% 35 179 3.63% 7 37 3.33%
8 16 82 1.17% 0 0 0.00% 9 48 0.97% 3 13 1.17%
9 59 297 4.25% 0 0 0.00% 49 247 5.00% 9 47 4.29%
10 32 164 2.35% 0 0 0.00% 15 77 1.56% 5 26 2.35%
11 72 363 5.20% 0 0 0.00% 61 306 6.20% 11 57 5.19%
12 22 111 1.59% 0 0 0.00% 12 60 1.22% 3 17 1.57%
13 29 149 2.13% 0 0 0.00% 19 96 1.94% 4 19 1.73%
14 78 394 5.64% 0 0 0.00% 68 344 6.97% 12 62 5.67%
15 96 483 6.91% 0 0 0.00% 80 401 8.12% 15 76 6.93%
16 17 88 1.26% 0 0 0.00% 9 49 0.99% 3 14 1.27%
17 112 561 8.03% 0 0 0.00% 104 524 10.61% 18 89 8.10%
18 23 119 1.70% 0 0 0.00% 10 50 1.01% 4 19 1.70%
19 74 370 5.30% 0 0 0.00% 60 304 6.16% 12 58 5.34%
20 58 294 4.21% 0 0 0.00% 40 202 4.09% 9 46 4.24%
21 40 203 2.91% 0 0 0.00% 18 94 1.90% 6 32 2.93%
22 96 481 6.89% 0 0 0.00% 37 185 3.75% 15 76 6.94%
23 82 410 5.87% 0 0 0.00% 64 323 6.54% 13 65 5.92%

Top 30 of 2089 Total Sites
# Hits Files kB F Visits Hostname
1 367 5.25% 0 0.00% 58 5.30% 1 0.06% crawling-gateway-136-243-228-179.dataforseo.com
2 345 4.94% 0 0.00% 55 4.98% 2 0.12% 20.198.74.230
3 245 3.51% 0 0.00% 39 3.54% 1 0.06% ip-88-216-183-179.002.ptr.cherryservers.net
4 213 3.05% 0 0.00% 34 3.08% 3 0.18% 20.219.14.152
5 204 2.92% 0 0.00% 32 2.95% 1 0.06% 102.220.161.139
6 191 2.73% 0 0.00% 30 2.76% 2 0.12% 20.211.90.37
7 179 2.56% 0 0.00% 28 2.59% 1 0.06% 20.214.109.68
8 160 2.29% 0 0.00% 25 2.31% 2 0.12% 4.240.25.22
9 145 2.08% 0 0.00% 23 2.09% 2 0.12% 20.204.16.113
10 135 1.93% 0 0.00% 21 1.95% 1 0.06% 13.70.107.184
11 131 1.88% 0 0.00% 21 1.89% 1 0.06% 20.210.186.186
12 130 1.86% 0 0.00% 21 1.88% 1 0.06% 20.214.145.90
13 130 1.86% 0 0.00% 21 1.88% 1 0.06% 20.249.5.100
14 126 1.80% 0 0.00% 20 1.82% 2 0.12% 20.194.96.114
15 97 1.39% 0 0.00% 15 1.40% 11 0.64% 216.73.217.94
16 79 1.13% 0 0.00% 12 1.14% 1 0.06% 4.196.166.155
17 78 1.12% 0 0.00% 12 1.13% 1 0.06% us-west-6.barium.li.prod.binaryedge.ninja
18 70 1.00% 0 0.00% 11 1.01% 1 0.06% 20.196.81.226
19 61 0.87% 0 0.00% 10 0.88% 6 0.35% 195.178.110.108
20 61 0.87% 0 0.00% 10 0.88% 1 0.06% h-68-167-250-167.sttn.wa.dynamic.globalcapacity.com
21 53 0.76% 0 0.00% 8 0.77% 2 0.12% 158.66.168.103.in-addr.arpa.digivps.com
22 50 0.72% 0 0.00% 8 0.72% 1 0.06% 74-207-237-5.ip.linodeusercontent.com
23 48 0.69% 0 0.00% 8 0.69% 1 0.06% 20.235.120.216
24 47 0.67% 0 0.00% 7 0.68% 1 0.06% 5.102.169.29
25 33 0.47% 0 0.00% 5 0.47% 1 0.06% a5f4a43e57.scan.leakix.org
26 29 0.42% 0 0.00% 0 0.00% 1 0.06% 162.243.12.83
27 28 0.40% 0 0.00% 4 0.40% 28 1.64% 45.198.224.125
28 27 0.39% 0 0.00% 4 0.39% 18 1.05% 90.219.140.167
29 25 0.36% 0 0.00% 4 0.36% 25 1.46% 185.218.86.25
30 24 0.34% 0 0.00% 4 0.35% 2 0.12% 155.3.140.34.bc.googleusercontent.com

Top 10 of 2089 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 367 5.25% 0 0.00% 58 5.30% 1 0.06% crawling-gateway-136-243-228-179.dataforseo.com
2 345 4.94% 0 0.00% 55 4.98% 2 0.12% 20.198.74.230
3 245 3.51% 0 0.00% 39 3.54% 1 0.06% ip-88-216-183-179.002.ptr.cherryservers.net
4 213 3.05% 0 0.00% 34 3.08% 3 0.18% 20.219.14.152
5 204 2.92% 0 0.00% 32 2.95% 1 0.06% 102.220.161.139
6 191 2.73% 0 0.00% 30 2.76% 2 0.12% 20.211.90.37
7 179 2.56% 0 0.00% 28 2.59% 1 0.06% 20.214.109.68
8 160 2.29% 0 0.00% 25 2.31% 2 0.12% 4.240.25.22
9 145 2.08% 0 0.00% 23 2.09% 2 0.12% 20.204.16.113
10 135 1.93% 0 0.00% 21 1.95% 1 0.06% 13.70.107.184

Top 30 of 85 Total Referrers
# Hits Referrer
1 6064 86.80% - (Direct Request)
2 165 2.36% https://www.google.com/
3 20 0.29% http://66.36.163.213:80/cgi-bin/index2.asp
4 5 0.07% https://google.com
5 3 0.04% http://www.srilankatravelguide.com
6 3 0.04% https://www.netcraft.com/survey/
7 2 0.03% https://lankainformation.com/
8 1 0.01% http://66.36.163.213/
9 1 0.01% http://66.36.163.213:80/
10 1 0.01% http://ablazeaboutalaska.blogspot.com/
11 1 0.01% http://actresswallpapersdownloadactress.blogspot.com/
12 1 0.01% http://andoverma.gov/meetings/download.php
13 1 0.01% http://autocarmagazine.blogspot.com/
14 1 0.01% http://chimfak.sfedu.ru/
15 1 0.01% http://contabeis.ufba.br/index.php/mahj/wv415u8219398o69/jogos+verdadeiros+para+ganhar+dinheiro.shtm
16 1 0.01% http://creaturesoftheplanet.blogspot.com/
17 1 0.01% http://deautoscartuning.blogspot.com/
18 1 0.01% http://detlib.nnov.ru/
19 1 0.01% http://ebnashua.blogspot.com/
20 1 0.01% http://fpacert.afponline.org/beta_examination/register.html
21 1 0.01% http://francofilesfunfacts.blogspot.com/
22 1 0.01% http://gzha.cbpt.cnki.net/WKE/showValidateCode.aspx
23 1 0.01% http://haiticoramdeo.blogspot.com/
24 1 0.01% http://jeffandlydgiaquinn.blogspot.com/
25 1 0.01% http://justfergie.blogspot.com/
26 1 0.01% http://krn.med.ovgu.de/Nuklearmedizin/Nuklearmedizinische+Diagnostik/PET_CT/FDG.html
27 1 0.01% http://ladygaga-vma.blogspot.com/
28 1 0.01% http://micabuse.blogspot.com/
29 1 0.01% http://my-fav-sites-links.blogspot.com/search
30 1 0.01% http://newblog-pictures.blogspot.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% gallefo

Top 15 of 335 Total User Agents
# Hits User Agent
1 576 8.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 370 5.30% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
3 246 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 187 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 179 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
6 164 2.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 158 2.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 119 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 111 1.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 95 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 89 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
12 79 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 73 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 71 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 65 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 4039 57.82% 0 0.00% 633 57.82% Unresolved/Unknown
2 1771 25.35% 0 0.00% 278 25.35% Commercial (com)
3 946 13.54% 0 0.00% 148 13.51% Network (net)
4 92 1.32% 0 0.00% 15 1.33% Non-Profit (org)
5 30 0.43% 0 0.00% 5 0.43% British Indian Ocean Territory
6 19 0.27% 0 0.00% 3 0.27% Canada
7 9 0.13% 0 0.00% 1 0.13% Czech Republic
8 9 0.13% 0 0.00% 1 0.13% European Union
9 8 0.11% 0 0.00% 1 0.12% Anguilla
10 8 0.11% 0 0.00% 1 0.12% Switzerland
11 7 0.10% 0 0.00% 1 0.10% Brazil
12 3 0.04% 0 0.00% 0 0.04% Spain
13 3 0.04% 0 0.00% 0 0.04% United Kingdom
14 3 0.04% 0 0.00% 0 0.04% Vietnam
15 2 0.03% 0 0.00% 0 0.03% Generic TLD (info)
16 2 0.03% 0 0.00% 0 0.03% United Arab Emirates
17 2 0.03% 0 0.00% 0 0.03% Argentina
18 2 0.03% 0 0.00% 0 0.03% Australia
19 2 0.03% 0 0.00% 0 0.03% Chile
20 2 0.03% 0 0.00% 0 0.03% Germany
21 2 0.03% 0 0.00% 0 0.03% Ecuador
22 2 0.03% 0 0.00% 0 0.03% Mexico
23 2 0.03% 0 0.00% 0 0.03% Pakistan
24 2 0.03% 0 0.00% 0 0.03% Portugal
25 2 0.03% 0 0.00% 0 0.03% Paraguay
26 2 0.03% 0 0.00% 0 0.03% Turkey
27 2 0.03% 0 0.00% 0 0.03% Zimbabwe
28 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
29 1 0.01% 0 0.00% 0 0.01% Bolivia
30 1 0.01% 0 0.00% 0 0.01% China


Generated by Webalizer Version 2.23