Usage Statistics for srilankatravelguide.com

Summary Period: October 2026
Generated 01-Nov-2026 08:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 44244
Total Files 0
Total Pages 30940
Total Visits 10840
Total kB Files 6874
Total kB In 0
Total kB Out 0
Total Unique Sites 9046
Total Unique URLs 0
Total Unique Referrers 727
Total Unique User Agents 1241
. Avg Max
Hits per Hour 59 490
Hits per Day 1427 2778
Files per Day 0 0
Pages per Day 998 2379
Sites per Day 291 887
Visits per Day 349 700
kB Files per Day 222 439
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 97.27% 43036
Code 400 - Bad Request 2.66% 1175
Code 405 - Method Not Allowed 0.07% 32
Code 408 - Request Timeout 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1301 2.94% 0 0.00% 791 2.56% 343 3.16% 527 5.83% 204 2.97% 0 0.00% 0 0.00%
2 2778 6.28% 0 0.00% 2379 7.69% 692 6.38% 887 9.81% 439 6.39% 0 0.00% 0 0.00%
3 1401 3.17% 0 0.00% 828 2.68% 332 3.06% 555 6.14% 221 3.21% 0 0.00% 0 0.00%
4 1154 2.61% 0 0.00% 737 2.38% 257 2.37% 485 5.36% 177 2.57% 0 0.00% 0 0.00%
5 1224 2.77% 0 0.00% 807 2.61% 328 3.03% 519 5.74% 191 2.78% 0 0.00% 0 0.00%
6 2096 4.74% 0 0.00% 1358 4.39% 371 3.42% 636 7.03% 320 4.66% 0 0.00% 0 0.00%
7 2731 6.17% 0 0.00% 2214 7.16% 361 3.33% 549 6.07% 429 6.24% 0 0.00% 0 0.00%
8 2118 4.79% 0 0.00% 1707 5.52% 313 2.89% 459 5.07% 334 4.86% 0 0.00% 0 0.00%
9 1914 4.33% 0 0.00% 1450 4.69% 345 3.18% 564 6.23% 297 4.31% 0 0.00% 0 0.00%
10 1557 3.52% 0 0.00% 1059 3.42% 322 2.97% 503 5.56% 246 3.58% 0 0.00% 0 0.00%
11 2159 4.88% 0 0.00% 1633 5.28% 229 2.11% 444 4.91% 336 4.88% 0 0.00% 0 0.00%
12 1058 2.39% 0 0.00% 637 2.06% 245 2.26% 452 5.00% 162 2.35% 0 0.00% 0 0.00%
13 1228 2.78% 0 0.00% 858 2.77% 250 2.31% 406 4.49% 189 2.74% 0 0.00% 0 0.00%
14 1553 3.51% 0 0.00% 1138 3.68% 303 2.80% 485 5.36% 239 3.48% 0 0.00% 0 0.00%
15 1499 3.39% 0 0.00% 985 3.18% 254 2.34% 430 4.75% 236 3.43% 0 0.00% 0 0.00%
16 1160 2.62% 0 0.00% 773 2.50% 281 2.59% 506 5.59% 178 2.59% 0 0.00% 0 0.00%
17 1216 2.75% 0 0.00% 897 2.90% 302 2.79% 464 5.13% 192 2.79% 0 0.00% 0 0.00%
18 1146 2.59% 0 0.00% 767 2.48% 221 2.04% 444 4.91% 180 2.62% 0 0.00% 0 0.00%
19 1999 4.52% 0 0.00% 1422 4.60% 659 6.08% 846 9.35% 311 4.52% 0 0.00% 0 0.00%
20 1598 3.61% 0 0.00% 1104 3.57% 370 3.41% 598 6.61% 247 3.59% 0 0.00% 0 0.00%
21 852 1.93% 0 0.00% 545 1.76% 299 2.76% 417 4.61% 133 1.93% 0 0.00% 0 0.00%
22 796 1.80% 0 0.00% 532 1.72% 295 2.72% 397 4.39% 119 1.73% 0 0.00% 0 0.00%
23 1257 2.84% 0 0.00% 785 2.54% 364 3.36% 467 5.16% 194 2.82% 0 0.00% 0 0.00%
24 855 1.93% 0 0.00% 516 1.67% 338 3.12% 474 5.24% 134 1.95% 0 0.00% 0 0.00%
25 1448 3.27% 0 0.00% 777 2.51% 262 2.42% 387 4.28% 226 3.29% 0 0.00% 0 0.00%
26 1217 2.75% 0 0.00% 859 2.78% 507 4.68% 617 6.82% 192 2.79% 0 0.00% 0 0.00%
27 1025 2.32% 0 0.00% 700 2.26% 355 3.27% 470 5.20% 149 2.17% 0 0.00% 0 0.00%
28 1185 2.68% 0 0.00% 865 2.80% 700 6.46% 796 8.80% 187 2.72% 0 0.00% 0 0.00%
29 594 1.34% 0 0.00% 315 1.02% 271 2.50% 407 4.50% 93 1.35% 0 0.00% 0 0.00%
30 1085 2.45% 0 0.00% 740 2.39% 268 2.47% 416 4.60% 162 2.35% 0 0.00% 0 0.00%
31 1040 2.35% 0 0.00% 762 2.46% 405 3.74% 472 5.22% 161 2.34% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1512 3.42% 0 0 0.00% 32 1018 3.29% 8 237 3.44% 0 0 0.00% 0 0 0.00%
1 76 2376 5.37% 0 0 0.00% 56 1752 5.66% 12 375 5.46% 0 0 0.00% 0 0 0.00%
2 44 1391 3.14% 0 0 0.00% 28 888 2.87% 7 216 3.14% 0 0 0.00% 0 0 0.00%
3 51 1607 3.63% 0 0 0.00% 40 1252 4.05% 8 250 3.64% 0 0 0.00% 0 0 0.00%
4 45 1413 3.19% 0 0 0.00% 35 1106 3.57% 7 218 3.18% 0 0 0.00% 0 0 0.00%
5 42 1328 3.00% 0 0 0.00% 30 950 3.07% 7 208 3.02% 0 0 0.00% 0 0 0.00%
6 43 1356 3.06% 0 0 0.00% 29 909 2.94% 7 214 3.11% 0 0 0.00% 0 0 0.00%
7 39 1225 2.77% 0 0 0.00% 26 819 2.65% 6 193 2.81% 0 0 0.00% 0 0 0.00%
8 51 1601 3.62% 0 0 0.00% 38 1182 3.82% 8 244 3.55% 0 0 0.00% 0 0 0.00%
9 76 2383 5.39% 0 0 0.00% 53 1673 5.41% 12 373 5.43% 0 0 0.00% 0 0 0.00%
10 77 2405 5.44% 0 0 0.00% 60 1889 6.11% 12 374 5.43% 0 0 0.00% 0 0 0.00%
11 75 2346 5.30% 0 0 0.00% 56 1766 5.71% 12 370 5.38% 0 0 0.00% 0 0 0.00%
12 67 2090 4.72% 0 0 0.00% 47 1474 4.76% 10 311 4.53% 0 0 0.00% 0 0 0.00%
13 92 2863 6.47% 0 0 0.00% 70 2198 7.10% 14 435 6.33% 0 0 0.00% 0 0 0.00%
14 71 2224 5.03% 0 0 0.00% 50 1571 5.08% 11 350 5.09% 0 0 0.00% 0 0 0.00%
15 57 1780 4.02% 0 0 0.00% 39 1236 3.99% 9 275 4.00% 0 0 0.00% 0 0 0.00%
16 57 1783 4.03% 0 0 0.00% 30 946 3.06% 9 281 4.08% 0 0 0.00% 0 0 0.00%
17 59 1835 4.15% 0 0 0.00% 41 1275 4.12% 9 279 4.07% 0 0 0.00% 0 0 0.00%
18 49 1529 3.46% 0 0 0.00% 21 671 2.17% 8 236 3.44% 0 0 0.00% 0 0 0.00%
19 65 2029 4.59% 0 0 0.00% 46 1434 4.63% 10 315 4.58% 0 0 0.00% 0 0 0.00%
20 61 1892 4.28% 0 0 0.00% 43 1334 4.31% 10 295 4.30% 0 0 0.00% 0 0 0.00%
21 43 1363 3.08% 0 0 0.00% 28 885 2.86% 7 209 3.03% 0 0 0.00% 0 0 0.00%
22 68 2118 4.79% 0 0 0.00% 46 1429 4.62% 11 334 4.86% 0 0 0.00% 0 0 0.00%
23 57 1795 4.06% 0 0 0.00% 41 1283 4.15% 9 283 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 9046 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 768 1.74% 0 0.00% 121 1.77% 0 0.00% 0 0.00% 19 0.18% 45.148.10.123
2 673 1.52% 0 0.00% 106 1.55% 0 0.00% 0 0.00% 22 0.20% 195.178.110.101
3 655 1.48% 0 0.00% 104 1.51% 0 0.00% 0 0.00% 4 0.04% 104.208.73.227
4 382 0.86% 0 0.00% 60 0.88% 0 0.00% 0 0.00% 4 0.04% 20.213.164.192
5 367 0.83% 0 0.00% 58 0.84% 0 0.00% 0 0.00% 1 0.01% crawling-gateway-136-243-228-179.dataforseo.com
6 364 0.82% 0 0.00% 58 0.84% 0 0.00% 0 0.00% 1 0.01% 152.32.172.115
7 357 0.81% 0 0.00% 56 0.82% 0 0.00% 0 0.00% 3 0.03% 20.211.97.120
8 356 0.80% 0 0.00% 56 0.82% 0 0.00% 0 0.00% 1 0.01% 85.155.14.16
9 350 0.79% 0 0.00% 55 0.81% 0 0.00% 0 0.00% 3 0.03% 20.219.160.77
10 345 0.78% 0 0.00% 55 0.79% 0 0.00% 0 0.00% 2 0.02% 20.198.74.230
11 336 0.76% 0 0.00% 53 0.77% 0 0.00% 0 0.00% 1 0.01% 20.204.146.105
12 335 0.76% 0 0.00% 53 0.77% 0 0.00% 0 0.00% 4 0.04% 20.214.147.109
13 311 0.70% 0 0.00% 49 0.72% 0 0.00% 0 0.00% 3 0.03% 20.194.17.163
14 284 0.64% 0 0.00% 45 0.65% 0 0.00% 0 0.00% 4 0.04% 20.194.96.114
15 283 0.64% 0 0.00% 45 0.65% 0 0.00% 0 0.00% 4 0.04% 20.219.14.152
16 282 0.64% 0 0.00% 45 0.65% 0 0.00% 0 0.00% 3 0.03% 172.212.169.74
17 282 0.64% 0 0.00% 45 0.65% 0 0.00% 0 0.00% 1 0.01% 40.74.77.37
18 274 0.62% 0 0.00% 43 0.63% 0 0.00% 0 0.00% 4 0.04% 52.141.3.247
19 269 0.61% 0 0.00% 43 0.62% 0 0.00% 0 0.00% 2 0.02% 13.70.107.184
20 265 0.60% 0 0.00% 42 0.61% 0 0.00% 0 0.00% 2 0.02% 20.249.5.100
21 263 0.59% 0 0.00% 42 0.61% 0 0.00% 0 0.00% 2 0.02% 20.210.186.186
22 257 0.58% 0 0.00% 41 0.59% 0 0.00% 0 0.00% 2 0.02% 20.92.72.133
23 254 0.57% 0 0.00% 40 0.58% 0 0.00% 0 0.00% 4 0.04% 52.187.230.78
24 253 0.57% 0 0.00% 40 0.58% 0 0.00% 0 0.00% 2 0.02% 40.83.95.41
25 251 0.57% 0 0.00% 40 0.58% 0 0.00% 0 0.00% 4 0.04% 20.193.50.139
26 245 0.55% 0 0.00% 39 0.56% 0 0.00% 0 0.00% 1 0.01% ip-88-216-183-179.002.ptr.cherryservers.net
27 240 0.54% 0 0.00% 38 0.55% 0 0.00% 0 0.00% 240 2.21% 45.198.224.125
28 235 0.53% 0 0.00% 37 0.54% 0 0.00% 0 0.00% 6 0.06% static.147.11.251.148.clients.your-server.de
29 224 0.51% 0 0.00% 35 0.52% 0 0.00% 0 0.00% 223 2.06% 195.182.16.23
30 221 0.50% 0 0.00% 35 0.51% 0 0.00% 0 0.00% 3 0.03% 20.196.193.222

Top 10 of 9046 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 768 1.74% 0 0.00% 121 1.77% 0 0.00% 0 0.00% 19 0.18% 45.148.10.123
2 673 1.52% 0 0.00% 106 1.55% 0 0.00% 0 0.00% 22 0.20% 195.178.110.101
3 655 1.48% 0 0.00% 104 1.51% 0 0.00% 0 0.00% 4 0.04% 104.208.73.227
4 382 0.86% 0 0.00% 60 0.88% 0 0.00% 0 0.00% 4 0.04% 20.213.164.192
5 367 0.83% 0 0.00% 58 0.84% 0 0.00% 0 0.00% 1 0.01% crawling-gateway-136-243-228-179.dataforseo.com
6 364 0.82% 0 0.00% 58 0.84% 0 0.00% 0 0.00% 1 0.01% 152.32.172.115
7 357 0.81% 0 0.00% 56 0.82% 0 0.00% 0 0.00% 3 0.03% 20.211.97.120
8 356 0.80% 0 0.00% 56 0.82% 0 0.00% 0 0.00% 1 0.01% 85.155.14.16
9 350 0.79% 0 0.00% 55 0.81% 0 0.00% 0 0.00% 3 0.03% 20.219.160.77
10 345 0.78% 0 0.00% 55 0.79% 0 0.00% 0 0.00% 2 0.02% 20.198.74.230

Top 30 of 727 Total Referrers
# Hits Referrer
1 40889 92.42% - (Direct Request)
2 244 0.55% https://www.google.com/
3 102 0.23% https://google.com
4 32 0.07% https://www.srilankatravelguide.com
5 22 0.05% https://jamesvecore.com/
6 20 0.05% http://66.36.163.213:80/cgi-bin/index2.asp
7 16 0.04% https://antondrzdv.com/
8 15 0.03% http://ladygaga-vma.blogspot.com/
9 14 0.03% http://www.srilankatravelguide.com
10 11 0.02% http://66.36.163.213/
11 9 0.02% https://m.baidu.com/s
12 7 0.02% http://66.36.163.213:80/
13 3 0.01% http://search.msn.com/images/results.aspx
14 3 0.01% http://www.chatcone.com/
15 3 0.01% https://www.netcraft.com/survey/
16 2 0.00% 66.36.163.213
17 2 0.00% http://windows-vista-tips-and-tricks.com/vod-play/14587893.html
18 2 0.00% http://www.baidu.com/
19 2 0.00% https://lankainformation.com/
20 2 0.00% https://perevozki24.com.ua/blog/211-otpravka-gruza-200-za-granitsu
21 2 0.00% https://ua.velesritual.com.ua/coffin-carriers.html
22 2 0.00% https://velesritual.com.ua/film-pamyat.html
23 2 0.00% https://velesritual.com.ua/vif.html
24 2 0.00% https://www.baidu.com
25 2 0.00% https://www.similarsiteslike.net
26 1 0.00% http://ablazeaboutalaska.blogspot.com/
27 1 0.00% http://actresswallpapersdownloadactress.blogspot.com/
28 1 0.00% http://airandspace.si.edu/exhibitions/wright-brothers/online/ecard/step1.cfm
29 1 0.00% http://andoverma.gov/meetings/download.php
30 1 0.00% http://athenadiaries.blogspot.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% gallefo

Top 15 of 1241 Total User Agents
# Hits User Agent
1 4229 9.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1325 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 1121 2.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 1003 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 931 2.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 792 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
7 730 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 689 1.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 674 1.52% Mozilla/5.0 (compatible; crawler)
10 633 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 512 1.16% Go Web Pentest Tool
12 425 0.96% Mozilla/5.0
13 414 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
14 403 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 371 0.84% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)

Usage by Country for October 2026

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 28817 65.13% 0 0.00% 4457 64.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 9287 20.99% 0 0.00% 1453 21.13% 0 0.00% 0 0.00% Commercial (com)
3 3549 8.02% 0 0.00% 556 8.08% 0 0.00% 0 0.00% Network (net)
4 859 1.94% 0 0.00% 137 1.99% 0 0.00% 0 0.00% Germany
5 438 0.99% 0 0.00% 69 1.00% 0 0.00% 0 0.00% British Indian Ocean Territory
6 255 0.58% 0 0.00% 40 0.59% 0 0.00% 0 0.00% Non-Profit (org)
7 129 0.29% 0 0.00% 20 0.30% 0 0.00% 0 0.00% Brazil
8 116 0.26% 0 0.00% 18 0.27% 0 0.00% 0 0.00% Czech Republic
9 96 0.22% 0 0.00% 15 0.22% 0 0.00% 0 0.00% Anguilla
10 94 0.21% 0 0.00% 15 0.22% 0 0.00% 0 0.00% European Union
11 54 0.12% 0 0.00% 8 0.12% 0 0.00% 0 0.00% Russian Federation
12 53 0.12% 0 0.00% 8 0.12% 0 0.00% 0 0.00% Switzerland
13 38 0.09% 0 0.00% 6 0.09% 0 0.00% 0 0.00% Mexico
14 33 0.07% 0 0.00% 5 0.07% 0 0.00% 0 0.00% Vietnam
15 30 0.07% 0 0.00% 5 0.07% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 29 0.07% 0 0.00% 5 0.07% 0 0.00% 0 0.00% Chile
17 29 0.07% 0 0.00% 5 0.07% 0 0.00% 0 0.00% China
18 28 0.06% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Canada
19 24 0.05% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Argentina
20 24 0.05% 0 0.00% 4 0.06% 0 0.00% 0 0.00% France
21 17 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Generic TLD (info)
22 15 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Uruguay
23 14 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Colombia
24 12 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Educational (edu)
25 12 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Generic Business (biz)
26 11 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% India
27 11 0.02% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Portugal
28 11 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Romania
29 10 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Italy
30 10 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23