Usage Statistics for srilankatravelguide.com

Summary Period: July 2026
Generated 07-Jul-2026 08:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 7420
Total Files 0
Total Pages 5668
Total Visits 2148
Total kB Files 1172
Total Unique Sites 2123
Total Unique URLs 0
Total Unique Referrers 404
Total Unique User Agents 829
. Avg Max
Hits per Hour 44 366
Hits per Day 1060 1581
Files per Day 0 0
Pages per Day 809 1332
Sites per Day 303 466
Visits per Day 306 391
kB Files per Day 167 250
Hits by Response Code
Code 301 - Moved Permanently 97.59% 7241
Code 400 - Bad Request 2.41% 179

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 1049 14.14% 0 0.00% 709 12.51% 321 14.94% 393 18.51% 165 14.10%
2 665 8.96% 0 0.00% 439 7.75% 344 16.01% 435 20.49% 105 8.94%
3 1219 16.43% 0 0.00% 936 16.51% 357 16.62% 454 21.38% 192 16.37%
4 1575 21.23% 0 0.00% 1332 23.50% 391 18.20% 457 21.53% 250 21.32%
5 928 12.51% 0 0.00% 679 11.98% 321 14.94% 419 19.74% 147 12.51%
6 1581 21.31% 0 0.00% 1248 22.02% 320 14.90% 466 21.95% 250 21.35%
7 403 5.43% 0 0.00% 325 5.73% 94 4.38% 120 5.65% 63 5.41%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 146 1.97% 0 0 0.00% 16 112 1.98% 3 23 1.97%
1 33 237 3.19% 0 0 0.00% 26 183 3.23% 5 38 3.24%
2 43 302 4.07% 0 0 0.00% 36 255 4.50% 7 47 4.05%
3 40 281 3.79% 0 0 0.00% 32 227 4.00% 6 45 3.80%
4 81 570 7.68% 0 0 0.00% 76 537 9.47% 13 91 7.74%
5 12 86 1.16% 0 0 0.00% 7 54 0.95% 2 14 1.16%
6 81 567 7.64% 0 0 0.00% 68 477 8.42% 13 90 7.65%
7 17 122 1.64% 0 0 0.00% 11 83 1.46% 3 19 1.65%
8 84 591 7.96% 0 0 0.00% 78 548 9.67% 13 94 8.05%
9 21 152 2.05% 0 0 0.00% 17 119 2.10% 4 25 2.11%
10 24 168 2.26% 0 0 0.00% 13 92 1.62% 4 25 2.16%
11 43 305 4.11% 0 0 0.00% 31 219 3.86% 7 46 3.95%
12 54 378 5.09% 0 0 0.00% 37 259 4.57% 8 58 4.95%
13 61 432 5.82% 0 0 0.00% 37 263 4.64% 10 68 5.81%
14 64 453 6.11% 0 0 0.00% 37 262 4.62% 10 71 6.04%
15 32 227 3.06% 0 0 0.00% 17 120 2.12% 5 37 3.12%
16 21 152 2.05% 0 0 0.00% 12 86 1.52% 3 24 2.07%
17 121 849 11.44% 0 0 0.00% 92 648 11.43% 19 135 11.52%
18 67 469 6.32% 0 0 0.00% 56 392 6.92% 11 74 6.33%
19 38 266 3.58% 0 0 0.00% 30 210 3.71% 6 43 3.63%
20 34 243 3.27% 0 0 0.00% 30 210 3.71% 5 38 3.27%
21 26 187 2.52% 0 0 0.00% 20 142 2.51% 4 30 2.54%
22 15 108 1.46% 0 0 0.00% 11 80 1.41% 2 17 1.44%
23 18 129 1.74% 0 0 0.00% 12 90 1.59% 3 20 1.73%

Top 30 of 2123 Total Sites
# Hits Files kB F Visits Hostname
1 337 4.54% 0 0.00% 53 4.55% 1 0.05% 101.36.121.10
2 302 4.07% 0 0.00% 48 4.08% 1 0.05% 52.243.62.144
3 288 3.88% 0 0.00% 46 3.89% 2 0.09% 20.89.19.185
4 162 2.18% 0 0.00% 26 2.19% 1 0.05% 20.222.7.142
5 158 2.13% 0 0.00% 25 2.13% 1 0.05% 4.223.135.162
6 154 2.08% 0 0.00% 24 2.08% 1 0.05% 20.151.225.63
7 150 2.02% 0 0.00% 24 2.03% 2 0.09% 191.237.255.150
8 150 2.02% 0 0.00% 24 2.03% 1 0.05% 20.24.211.57
9 149 2.01% 0 0.00% 24 2.01% 1 0.05% 20.206.105.139
10 146 1.97% 0 0.00% 23 1.97% 1 0.05% 4.193.191.49
11 142 1.91% 0 0.00% 22 1.92% 1 0.05% 191.233.239.19
12 142 1.91% 0 0.00% 22 1.92% 1 0.05% 20.214.163.77
13 126 1.70% 0 0.00% 20 1.70% 1 0.05% 138.91.42.48
14 124 1.67% 0 0.00% 20 1.67% 1 0.05% 20.89.133.189
15 123 1.66% 0 0.00% 19 1.66% 1 0.05% 20.219.151.116
16 122 1.64% 0 0.00% 19 1.65% 1 0.05% 20.205.96.99
17 114 1.54% 0 0.00% 18 1.54% 1 0.05% 20.219.187.122
18 100 1.35% 0 0.00% 16 1.35% 1 0.05% 20.48.255.163
19 72 0.97% 0 0.00% 11 0.97% 70 3.26% 93.123.72.183
20 70 0.94% 0 0.00% 11 0.95% 1 0.05% 20.239.184.68
21 70 0.94% 0 0.00% 11 0.95% 1 0.05% 51.103.130.248
22 66 0.89% 0 0.00% 10 0.89% 4 0.19% 216.73.216.101
23 66 0.89% 0 0.00% 10 0.89% 2 0.09% 52.138.1.81
24 61 0.82% 0 0.00% 10 0.82% 61 2.84% 204.76.203.206.ptr.pfcloud.network
25 58 0.78% 0 0.00% 9 0.78% 1 0.05% 213.202.221.100
26 57 0.77% 0 0.00% 9 0.77% 38 1.77% static.vnpt.vn
27 48 0.65% 0 0.00% 8 0.65% 48 2.23% 31.59.160.12
28 46 0.62% 0 0.00% 7 0.62% 1 0.05% 20.195.177.9
29 45 0.61% 0 0.00% 7 0.61% 0 0.00% 216.244.66.231
30 43 0.58% 0 0.00% 7 0.58% 11 0.51% crawl-66-249-70-97.googlebot.com

Top 10 of 2123 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 337 4.54% 0 0.00% 53 4.55% 1 0.05% 101.36.121.10
2 302 4.07% 0 0.00% 48 4.08% 1 0.05% 52.243.62.144
3 288 3.88% 0 0.00% 46 3.89% 2 0.09% 20.89.19.185
4 162 2.18% 0 0.00% 26 2.19% 1 0.05% 20.222.7.142
5 158 2.13% 0 0.00% 25 2.13% 1 0.05% 4.223.135.162
6 154 2.08% 0 0.00% 24 2.08% 1 0.05% 20.151.225.63
7 150 2.02% 0 0.00% 24 2.03% 2 0.09% 191.237.255.150
8 150 2.02% 0 0.00% 24 2.03% 1 0.05% 20.24.211.57
9 149 2.01% 0 0.00% 24 2.01% 1 0.05% 20.206.105.139
10 146 1.97% 0 0.00% 23 1.97% 1 0.05% 4.193.191.49

Top 28 of 404 Total Referrers
# Hits Referrer
1 6799 91.63% - (Direct Request)
2 32 0.43% https://google.com
3 10 0.13% http://66.36.163.213:80/admin/login.asp
4 6 0.08% https://orioncosmetology.ru/
5 4 0.05% http://66.36.163.213/
6 4 0.05% srilankatravelguide.com
7 3 0.04% https://ivlit.ru/litejnoe-proizvodstvo/stati
8 3 0.04% https://www.netcraft.com/survey/
9 2 0.03% http://66.36.163.213:80/cgi-bin/index2.asp
10 2 0.03% https://ivlit.ru/modelnaya-osnastka
11 2 0.03% https://srilanka-utazas.lap.hu
12 1 0.01% http://66.36.163.213:80/login.asp
13 1 0.01% http://answers.google.com/answers/threadview/id/421640.html
14 1 0.01% http://www.junglekey.in/
15 1 0.01% http://www.onthehorn.com/home/2018/2/21/chow-down-beb-312
16 1 0.01% https://carsapp.org/product-category/cupra/
17 1 0.01% https://carsapp.org/product-category/hongqi/
18 1 0.01% https://carsapp.org/product-category/lixiang-zapchasti/
19 1 0.01% https://carsapp.org/product-category/nissan/
20 1 0.01% https://carsapp.org/product-category/opel/
21 1 0.01% https://carsapp.org/product-category/yangwang/
22 1 0.01% https://google.com/
23 1 0.01% https://ivlit.ru/
24 1 0.01% https://salmiyaforum.net/
25 1 0.01% https://www.bing.com/
26 1 0.01% https://www.bing.com/images/results.aspx
27 1 0.01% https://www.flyingbutterfly.ip-ddns.com
28 1 0.01% https://www.google.com

Top 15 of 829 Total User Agents
# Hits User Agent
1 603 8.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 304 4.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 219 2.95% Mozilla/5.0
4 135 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 134 1.81% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
6 109 1.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 106 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 61 0.82% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
9 58 0.78% Mozilla/5.0 (compatible; XoviOnpageCrawler; +http://www.xovi.de/)
10 56 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 48 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
12 46 0.62% Scrapy/2.16.0 (+https://scrapy.org)
13 45 0.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 41 0.55% Googlebot-Image/1.0
15 40 0.54% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for July 2026

Top 30 of 57 Total Countries
# Hits Files kB F Country
1 5186 69.89% 0 0.00% 822 70.15% Unresolved/Unknown
2 1494 20.13% 0 0.00% 232 19.79% Commercial (com)
3 209 2.82% 0 0.00% 34 2.89% Network (net)
4 81 1.09% 0 0.00% 12 1.06% British Indian Ocean Territory
5 70 0.94% 0 0.00% 11 0.97% European Union
6 66 0.89% 0 0.00% 10 0.89% Vietnam
7 53 0.71% 0 0.00% 9 0.74% Non-Profit (org)
8 52 0.70% 0 0.00% 9 0.73% Brazil
9 29 0.39% 0 0.00% 5 0.39% Argentina
10 20 0.27% 0 0.00% 3 0.27% Colombia
11 19 0.26% 0 0.00% 3 0.24% Russian Federation
12 13 0.18% 0 0.00% 2 0.18% Czech Republic
13 13 0.18% 0 0.00% 2 0.18% Mexico
14 11 0.15% 0 0.00% 2 0.15% Chile
15 9 0.12% 0 0.00% 1 0.12% Sweden
16 7 0.09% 0 0.00% 1 0.09% Uzbekistan
17 5 0.07% 0 0.00% 0 0.04% Bulgaria
18 5 0.07% 0 0.00% 1 0.07% Switzerland
19 5 0.07% 0 0.00% 1 0.07% China
20 5 0.07% 0 0.00% 1 0.07% Ecuador
21 5 0.07% 0 0.00% 1 0.07% South Africa
22 4 0.05% 0 0.00% 1 0.05% Kazakhstan
23 4 0.05% 0 0.00% 1 0.05% Paraguay
24 3 0.04% 0 0.00% 0 0.04% Indonesia
25 3 0.04% 0 0.00% 0 0.04% Japan
26 3 0.04% 0 0.00% 0 0.04% Cambodia
27 3 0.04% 0 0.00% 0 0.04% Moldova
28 3 0.04% 0 0.00% 0 0.04% Nicaragua
29 2 0.03% 0 0.00% 0 0.03% Address Routing (arpa)
30 2 0.03% 0 0.00% 0 0.03% United Arab Emirates


Generated by Webalizer Version 2.23