Usage Statistics for srilankatravelguide.com

Summary Period: April 2026
Generated 01-May-2026 08:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 15236
Total Files 0
Total Pages 10703
Total Visits 5485
Total kB Files 2409
Total kB In 0
Total kB Out 0
Total Unique Sites 4731
Total Unique URLs 0
Total Unique Referrers 301
Total Unique User Agents 1347
. Avg Max
Hits per Hour 21 298
Hits per Day 507 1389
Files per Day 0 0
Pages per Day 356 1143
Sites per Day 157 511
Visits per Day 182 407
kB Files per Day 80 218
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 96.34% 14679
Code 400 - Bad Request 3.63% 553
Code 408 - Request Timeout 0.03% 4

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1112 7.30% 0 0.00% 837 7.82% 361 6.58% 424 8.96% 178 7.38% 0 0.00% 0 0.00%
2 639 4.19% 0 0.00% 464 4.34% 223 4.07% 299 6.32% 105 4.36% 0 0.00% 0 0.00%
3 857 5.62% 0 0.00% 613 5.73% 313 5.71% 389 8.22% 136 5.63% 0 0.00% 0 0.00%
4 465 3.05% 0 0.00% 240 2.24% 217 3.96% 318 6.72% 75 3.12% 0 0.00% 0 0.00%
5 328 2.15% 0 0.00% 206 1.92% 166 3.03% 233 4.92% 53 2.19% 0 0.00% 0 0.00%
6 66 0.43% 0 0.00% 50 0.47% 43 0.78% 54 1.14% 12 0.49% 0 0.00% 0 0.00%
7 749 4.92% 0 0.00% 575 5.37% 265 4.83% 320 6.76% 118 4.91% 0 0.00% 0 0.00%
8 311 2.04% 0 0.00% 128 1.20% 109 1.99% 221 4.67% 49 2.05% 0 0.00% 0 0.00%
9 541 3.55% 0 0.00% 330 3.08% 254 4.63% 340 7.19% 84 3.48% 0 0.00% 0 0.00%
10 432 2.84% 0 0.00% 281 2.63% 95 1.73% 177 3.74% 69 2.87% 0 0.00% 0 0.00%
11 75 0.49% 0 0.00% 37 0.35% 33 0.60% 48 1.01% 13 0.53% 0 0.00% 0 0.00%
12 982 6.45% 0 0.00% 777 7.26% 246 4.48% 298 6.30% 154 6.40% 0 0.00% 0 0.00%
13 480 3.15% 0 0.00% 386 3.61% 194 3.54% 220 4.65% 73 3.02% 0 0.00% 0 0.00%
14 728 4.78% 0 0.00% 579 5.41% 222 4.05% 276 5.83% 113 4.68% 0 0.00% 0 0.00%
15 585 3.84% 0 0.00% 328 3.06% 232 4.23% 325 6.87% 90 3.73% 0 0.00% 0 0.00%
16 1050 6.89% 0 0.00% 728 6.80% 407 7.42% 498 10.53% 165 6.86% 0 0.00% 0 0.00%
17 1389 9.12% 0 0.00% 1143 10.68% 391 7.13% 433 9.15% 218 9.07% 0 0.00% 0 0.00%
18 690 4.53% 0 0.00% 425 3.97% 245 4.47% 352 7.44% 110 4.56% 0 0.00% 0 0.00%
19 324 2.13% 0 0.00% 233 2.18% 107 1.95% 155 3.28% 52 2.15% 0 0.00% 0 0.00%
20 162 1.06% 0 0.00% 91 0.85% 79 1.44% 118 2.49% 28 1.17% 0 0.00% 0 0.00%
21 126 0.83% 0 0.00% 89 0.83% 82 1.49% 109 2.30% 21 0.86% 0 0.00% 0 0.00%
22 67 0.44% 0 0.00% 36 0.34% 28 0.51% 49 1.04% 12 0.48% 0 0.00% 0 0.00%
23 242 1.59% 0 0.00% 213 1.99% 54 0.98% 70 1.48% 39 1.63% 0 0.00% 0 0.00%
24 279 1.83% 0 0.00% 231 2.16% 75 1.37% 109 2.30% 44 1.83% 0 0.00% 0 0.00%
25 366 2.40% 0 0.00% 242 2.26% 205 3.74% 266 5.62% 55 2.28% 0 0.00% 0 0.00%
26 341 2.24% 0 0.00% 281 2.63% 66 1.20% 88 1.86% 55 2.27% 0 0.00% 0 0.00%
27 93 0.61% 0 0.00% 57 0.53% 48 0.88% 69 1.46% 15 0.62% 0 0.00% 0 0.00%
28 828 5.43% 0 0.00% 548 5.12% 383 6.98% 511 10.80% 128 5.32% 0 0.00% 0 0.00%
29 218 1.43% 0 0.00% 136 1.27% 120 2.19% 158 3.34% 34 1.41% 0 0.00% 0 0.00%
30 711 4.67% 0 0.00% 419 3.91% 224 4.08% 310 6.55% 112 4.65% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 366 2.40% 0 0 0.00% 6 203 1.90% 2 59 2.46% 0 0 0.00% 0 0 0.00%
1 8 262 1.72% 0 0 0.00% 3 118 1.10% 1 44 1.82% 0 0 0.00% 0 0 0.00%
2 13 407 2.67% 0 0 0.00% 9 270 2.52% 2 65 2.70% 0 0 0.00% 0 0 0.00%
3 12 367 2.41% 0 0 0.00% 6 182 1.70% 2 59 2.47% 0 0 0.00% 0 0 0.00%
4 15 475 3.12% 0 0 0.00% 11 357 3.34% 3 77 3.20% 0 0 0.00% 0 0 0.00%
5 10 319 2.09% 0 0 0.00% 5 176 1.64% 2 51 2.11% 0 0 0.00% 0 0 0.00%
6 81 2435 15.98% 0 0 0.00% 58 1751 16.36% 13 381 15.84% 0 0 0.00% 0 0 0.00%
7 40 1222 8.02% 0 0 0.00% 29 897 8.38% 6 192 7.97% 0 0 0.00% 0 0 0.00%
8 34 1041 6.83% 0 0 0.00% 23 692 6.47% 5 165 6.83% 0 0 0.00% 0 0 0.00%
9 39 1172 7.69% 0 0 0.00% 33 1016 9.49% 6 183 7.58% 0 0 0.00% 0 0 0.00%
10 13 410 2.69% 0 0 0.00% 9 283 2.64% 2 61 2.54% 0 0 0.00% 0 0 0.00%
11 14 431 2.83% 0 0 0.00% 9 280 2.62% 2 65 2.71% 0 0 0.00% 0 0 0.00%
12 37 1130 7.42% 0 0 0.00% 32 963 9.00% 6 176 7.30% 0 0 0.00% 0 0 0.00%
13 21 630 4.13% 0 0 0.00% 16 485 4.53% 3 96 3.99% 0 0 0.00% 0 0 0.00%
14 37 1132 7.43% 0 0 0.00% 32 960 8.97% 6 180 7.47% 0 0 0.00% 0 0 0.00%
15 16 503 3.30% 0 0 0.00% 11 353 3.30% 3 81 3.36% 0 0 0.00% 0 0 0.00%
16 11 347 2.28% 0 0 0.00% 7 225 2.10% 2 56 2.31% 0 0 0.00% 0 0 0.00%
17 11 354 2.32% 0 0 0.00% 7 222 2.07% 2 57 2.38% 0 0 0.00% 0 0 0.00%
18 10 307 2.01% 0 0 0.00% 6 181 1.69% 2 51 2.10% 0 0 0.00% 0 0 0.00%
19 13 395 2.59% 0 0 0.00% 7 213 1.99% 2 64 2.65% 0 0 0.00% 0 0 0.00%
20 9 277 1.82% 0 0 0.00% 5 173 1.62% 2 46 1.91% 0 0 0.00% 0 0 0.00%
21 9 294 1.93% 0 0 0.00% 6 187 1.75% 2 47 1.96% 0 0 0.00% 0 0 0.00%
22 19 577 3.79% 0 0 0.00% 12 382 3.57% 3 92 3.84% 0 0 0.00% 0 0 0.00%
23 12 383 2.51% 0 0 0.00% 4 134 1.25% 2 61 2.52% 0 0 0.00% 0 0 0.00%

Top 30 of 4731 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 262 1.72% 0 0.00% 41 1.71% 0 0.00% 0 0.00% 140 2.55% static.vnpt.vn
2 221 1.45% 0 0.00% 35 1.45% 0 0.00% 0 0.00% 1 0.02% crawling-gateway-136-243-228-179.dataforseo.com
3 209 1.37% 0 0.00% 33 1.37% 0 0.00% 0 0.00% 2 0.04% 74.7.241.53
4 201 1.32% 0 0.00% 32 1.32% 0 0.00% 0 0.00% 1 0.02% 74.248.155.72
5 200 1.31% 0 0.00% 33 1.37% 0 0.00% 0 0.00% 1 0.02% 172-233-178-66.ip.linodeusercontent.com
6 195 1.28% 0 0.00% 31 1.28% 0 0.00% 0 0.00% 1 0.02% 72.146.42.142
7 194 1.27% 0 0.00% 31 1.27% 0 0.00% 0 0.00% 191 3.48% 204.76.203.206.ptr.pfcloud.network
8 187 1.23% 0 0.00% 30 1.23% 0 0.00% 0 0.00% 11 0.20% discovery-crawler33.blex.seranking.com
9 183 1.20% 0 0.00% 29 1.20% 0 0.00% 0 0.00% 1 0.02% 20.48.184.58
10 178 1.17% 0 0.00% 28 1.17% 0 0.00% 0 0.00% 1 0.02% 20.100.169.43
11 178 1.17% 0 0.00% 28 1.17% 0 0.00% 0 0.00% 1 0.02% 20.166.9.204
12 156 1.02% 0 0.00% 25 1.02% 0 0.00% 0 0.00% 1 0.02% 20.250.26.231
13 151 0.99% 0 0.00% 24 0.99% 0 0.00% 0 0.00% 1 0.02% 40.85.219.177
14 149 0.98% 0 0.00% 24 0.98% 0 0.00% 0 0.00% 1 0.02% 20.240.241.57
15 149 0.98% 0 0.00% 24 0.98% 0 0.00% 0 0.00% 1 0.02% 74.248.145.185
16 149 0.98% 0 0.00% 24 0.98% 0 0.00% 0 0.00% 1 0.02% 74.248.150.204
17 145 0.95% 0 0.00% 23 0.95% 0 0.00% 0 0.00% 1 0.02% 20.216.152.70
18 143 0.94% 0 0.00% 23 0.94% 0 0.00% 0 0.00% 1 0.02% 4.232.186.45
19 135 0.89% 0 0.00% 21 0.89% 0 0.00% 0 0.00% 0 0.00% 216.244.66.231
20 125 0.82% 0 0.00% 20 0.82% 0 0.00% 0 0.00% 1 0.02% 74.248.34.0
21 124 0.81% 0 0.00% 20 0.81% 0 0.00% 0 0.00% 1 0.02% 20.123.30.204
22 116 0.76% 0 0.00% 18 0.76% 0 0.00% 0 0.00% 1 0.02% 128.251.16.122
23 111 0.73% 0 0.00% 18 0.73% 0 0.00% 0 0.00% 1 0.02% 4.204.200.32
24 109 0.72% 0 0.00% 17 0.72% 0 0.00% 0 0.00% 1 0.02% 172.202.75.66
25 103 0.68% 0 0.00% 16 0.68% 0 0.00% 0 0.00% 9 0.16% 216.73.217.46
26 101 0.66% 0 0.00% 16 0.66% 0 0.00% 0 0.00% 1 0.02% 20.220.147.82
27 100 0.66% 0 0.00% 16 0.66% 0 0.00% 0 0.00% 1 0.02% 20.151.201.236
28 93 0.61% 0 0.00% 12 0.49% 0 0.00% 0 0.00% 20 0.36% scan.visionheight.com
29 91 0.60% 0 0.00% 14 0.60% 0 0.00% 0 0.00% 1 0.02% 20.220.234.220
30 87 0.57% 0 0.00% 14 0.57% 0 0.00% 0 0.00% 1 0.02% 172.190.142.176

Top 10 of 4731 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 262 1.72% 0 0.00% 41 1.71% 0 0.00% 0 0.00% 140 2.55% static.vnpt.vn
2 221 1.45% 0 0.00% 35 1.45% 0 0.00% 0 0.00% 1 0.02% crawling-gateway-136-243-228-179.dataforseo.com
3 209 1.37% 0 0.00% 33 1.37% 0 0.00% 0 0.00% 2 0.04% 74.7.241.53
4 200 1.31% 0 0.00% 33 1.37% 0 0.00% 0 0.00% 1 0.02% 172-233-178-66.ip.linodeusercontent.com
5 201 1.32% 0 0.00% 32 1.32% 0 0.00% 0 0.00% 1 0.02% 74.248.155.72
6 195 1.28% 0 0.00% 31 1.28% 0 0.00% 0 0.00% 1 0.02% 72.146.42.142
7 194 1.27% 0 0.00% 31 1.27% 0 0.00% 0 0.00% 191 3.48% 204.76.203.206.ptr.pfcloud.network
8 187 1.23% 0 0.00% 30 1.23% 0 0.00% 0 0.00% 11 0.20% discovery-crawler33.blex.seranking.com
9 183 1.20% 0 0.00% 29 1.20% 0 0.00% 0 0.00% 1 0.02% 20.48.184.58
10 178 1.17% 0 0.00% 28 1.17% 0 0.00% 0 0.00% 1 0.02% 20.100.169.43

Top 30 of 301 Total Referrers
# Hits Referrer
1 14048 92.20% - (Direct Request)
2 71 0.47% https://www.srilankatravelguide.com
3 57 0.37% https://google.com
4 11 0.07% https://google.com/
5 10 0.07% http://66.36.163.213/
6 9 0.06% http://www.srilankatravelguide.com
7 8 0.05% http://66.36.163.213:80/admin/login.asp
8 8 0.05% https://nskokna.ru/
9 8 0.05% https://www.google.com/
10 6 0.04% http://66.36.163.213:80/menu.html
11 5 0.03% https://www.google.com
12 4 0.03% http://66.36.163.213:80/
13 4 0.03% http://search.msn.com/images/results.aspx
14 4 0.03% http://srilankatravelguide.com
15 4 0.03% https://foto-na-pamjatnyk.com.ua/
16 4 0.03% https://strong.by/
17 3 0.02% https://66n.com
18 3 0.02% https://edunasplav.ru/
19 3 0.02% https://russische-fahrlehrer.de/
20 3 0.02% https://www.bing.com/
21 3 0.02% https://www.netcraft.com/survey/
22 3 0.02% srilankatravelguide.com
23 2 0.01% https://bywwo.shop/
24 2 0.01% https://dubravushka.ru/
25 2 0.01% https://foto-na-pamjatnyk.com.ua/store/category/foto-v-skli-na-pamiatnyk.html
26 2 0.01% https://pamjatnik.com.ua/uslugi-info/mesto-baykovoe-kolumbariy
27 2 0.01% https://perevozki24.com.ua/ua/poslugy/perevezennia-tila-v-morg
28 2 0.01% https://petritual.kiev.ua/ua/krematsiia-tvaryn
29 2 0.01% https://sochi.vet/
30 2 0.01% https://sochi.vet/stomatologiya

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% bertamota
2 1 20.00% rostritueryo
3 1 20.00% tamarklla
4 1 20.00% trincjante
5 1 20.00% yalocha

Top 15 of 1347 Total User Agents
# Hits User Agent
1 1263 8.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 644 4.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 490 3.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 449 2.95% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 335 2.20% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
6 305 2.00% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
7 278 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 258 1.69% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 241 1.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
10 238 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 222 1.46% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
12 206 1.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
13 200 1.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 200 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 194 1.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML

Usage by Country for April 2026

Top 30 of 71 Total Countries
# Hits Files kB F kB In kB Out Country
1 8381 55.01% 0 0.00% 1347 55.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 5363 35.20% 0 0.00% 823 34.15% 0 0.00% 0 0.00% Commercial (com)
3 394 2.59% 0 0.00% 67 2.77% 0 0.00% 0 0.00% Network (net)
4 272 1.79% 0 0.00% 43 1.77% 0 0.00% 0 0.00% Vietnam
5 159 1.04% 0 0.00% 25 1.04% 0 0.00% 0 0.00% European Union
6 139 0.91% 0 0.00% 22 0.90% 0 0.00% 0 0.00% Russian Federation
7 113 0.74% 0 0.00% 18 0.74% 0 0.00% 0 0.00% Non-Profit (org)
8 60 0.39% 0 0.00% 9 0.39% 0 0.00% 0 0.00% Czech Republic
9 46 0.30% 0 0.00% 7 0.30% 0 0.00% 0 0.00% Brazil
10 44 0.29% 0 0.00% 7 0.28% 0 0.00% 0 0.00% British Indian Ocean Territory
11 41 0.27% 0 0.00% 6 0.27% 0 0.00% 0 0.00% Switzerland
12 31 0.20% 0 0.00% 5 0.20% 0 0.00% 0 0.00% Germany
13 28 0.18% 0 0.00% 4 0.18% 0 0.00% 0 0.00% Ukraine
14 16 0.11% 0 0.00% 3 0.12% 0 0.00% 0 0.00% Argentina
15 12 0.08% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Turkey
16 11 0.07% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Colombia
17 11 0.07% 0 0.00% 2 0.07% 0 0.00% 0 0.00% United Kingdom
18 8 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Mexico
19 7 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Uzbekistan
20 6 0.04% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Ecuador
21 5 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
22 5 0.03% 0 0.00% 1 0.05% 0 0.00% 0 0.00% India
23 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Australia
24 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Chile
25 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Japan
26 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Paraguay
27 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% South Africa
28 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% China
29 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Kenya
30 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23