Usage Statistics for srilankatravelguide.com

Summary by Month
Generated 19-Nov-2026 08:49 PST

Usage summary for srilankatravelguide.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1349 0 989 295 4662 3987 5606 18807 0 25639
Oct 2026 1427 0 998 349 9046 6874 10840 30940 0 44244
Sep 2026 1007 0 629 293 7904 4684 8812 18888 0 30219
Aug 2026 2160 0 1324 262 6242 10549 8131 41050 0 66972
Jul 2026 1046 0 770 228 1666 980 1368 4622 0 6278
Jun 2026 0 0 0 0 0 0 0 0 0 0
May 2026 806 0 515 220 5973 3285 5744 13412 0 20977
Apr 2026 507 0 356 182 4731 2409 5485 10703 0 15236
Mar 2026 1284 641 718 300 7289 366789 9305 22276 19879 39833
Feb 2026 1475 855 808 361 7260 430468 10122 22638 23956 41326
Jan 2026 1467 797 803 329 7541 435620 10229 24893 24712 45499
Dec 2025 2124 794 1457 370 7821 453624 11480 45177 24619 65862
Totals 1719269 87122 253406 93166 402085


Generated by Webalizer Version 2.23